| NORTHEAST PAVEMENT SERIES | ||||||||||||||||||||||||||||
| Jr. 1 Sportsman | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Nick Sowa | 203 | 203 | 159 | 177 | 202 | 944 | 785 | 200 | 205 | |||||||||||||||||||
| Michael Martin | 178 | 203 | 179 | 202 | 177 | 939 | 762 | 175 | 180 | |||||||||||||||||||
| Tyler Rivard | - | 203 | 144 | - | - | 347 | 694 | 155 | 160 | |||||||||||||||||||
| Chase Dowling | - | - | 204 | - | - | 204 | 408 | 140 | 145 | |||||||||||||||||||
| Dan O'Neil | 158 | - | - | - | - | 158 | 158 | 130 | 135 | |||||||||||||||||||
| 120 | 125 | |||||||||||||||||||||||||||
| Jr. Sportsman 2 | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | 110 | 115 | |||||||||||||||||||
| Joey Cipriano | 209 | 210 | 208 | 207 | - | 834 | 834 | 100 | 105 | |||||||||||||||||||
| Nick Hadden | 119 | 210 | 163 | 162 | 207 | 861 | 742 | 90 | 95 | |||||||||||||||||||
| Paul Kusheba | 164 | 210 | 183 | 137 | 182 | 876 | 739 | 80 | 85 | |||||||||||||||||||
| Payton Henry | 184 | 210 | 128 | 182 | 137 | 841 | 713 | 75 | 80 | |||||||||||||||||||
| TJ Thompson | 139 | 210 | 108 | 147 | 147 | 751 | 643 | 70 | 75 | |||||||||||||||||||
| Kevin Baird | 129 | 210 | 148 | 117 | 117 | 721 | 604 | 65 | 70 | |||||||||||||||||||
| Jaime Jenison | 109 | 210 | 118 | 127 | - | 564 | 564 | 60 | 65 | |||||||||||||||||||
| Cody Thunberg | 149 | 210 | - | - | - | 359 | 359 | 55 | 60 | |||||||||||||||||||
| Jason Dean | - | 210 | - | - | 127 | 337 | 337 | 50 | 55 | |||||||||||||||||||
| Michael Deuning | - | 210 | - | - | - | 210 | 210 | |||||||||||||||||||||
| Christian Pebersen | - | - | - | - | 162 | 162 | 162 | 45 | 50 | |||||||||||||||||||
| Alex Gross | - | - | 138 | - | - | 138 | 138 | 40 | 45 | |||||||||||||||||||
| Kayla Bryant | 99 | - | - | - | - | 99 | 99 | 35 | 40 | |||||||||||||||||||
| 30 | 35 | |||||||||||||||||||||||||||
| Jr. Heavy Raptor | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Tyler Alati | 180 | 203 | 205 | 205 | 161 | 954 | 793 | |||||||||||||||||||||
| Jennifer Ober | 135 | 203 | 180 | 180 | 206 | 904 | 769 | |||||||||||||||||||||
| Tyler Gauthier | 160 | 203 | 160 | 160 | 136 | 819 | 683 | |||||||||||||||||||||
| Dan Wilson | - | - | 145 | 135 | 181 | 461 | 461 | |||||||||||||||||||||
| Josh Parker | 205 | - | 145 | - | 350 | 350 | ||||||||||||||||||||||
| Calvin Therrien | - | - | - | - | 146 | 146 | 146 | |||||||||||||||||||||
| DJ Samson | 145 | - | - | - | 145 | 145 | ||||||||||||||||||||||
| Tom Weigelt | - | - | 135 | - | - | 135 | 135 | |||||||||||||||||||||
| Chris McMechon | - | - | - | - | 126 | 126 | 126 | |||||||||||||||||||||
| Jr. Champ Heavy | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Brent Sweet | 187 | 214 | 186 | 211 | 166 | 964 | 798 | |||||||||||||||||||||
| Nick Boivin | 212 | 214 | 131 | 121 | 211 | 889 | 768 | |||||||||||||||||||||
| Tyler Robertson | 112 | 214 | 211 | 186 | 151 | 874 | 762 | |||||||||||||||||||||
| Matt Cerri | 167 | 214 | 111 | - | 186 | 678 | 678 | |||||||||||||||||||||
| Matt Bergstrom | 152 | 214 | - | 131 | 141 | 638 | 638 | |||||||||||||||||||||
| Chris Leonard | 142 | 214 | 101 | 151 | 121 | 729 | 628 | |||||||||||||||||||||
| Jake Madore | 92 | 214 | 151 | 141 | 111 | 709 | 617 | |||||||||||||||||||||
| Tim Olson | 122 | 214 | 141 | 111 | 91 | 679 | 588 | |||||||||||||||||||||
| RJ Schnurer | - | 214 | 121 | 101 | 101 | 537 | 537 | |||||||||||||||||||||
| Hunter Jones | 72 | 214 | 91 | 86 | 131 | 594 | 522 | |||||||||||||||||||||
| DJ McGouran | 82 | 214 | 86 | 91 | 86 | 559 | 477 | |||||||||||||||||||||
| Chris Labiento | 102 | 214 | - | - | - | 316 | 316 | |||||||||||||||||||||
| Melissa Fifield | - | 214 | - | - | - | 214 | 214 | |||||||||||||||||||||
| Ryan Glenski | - | - | 166 | - | - | 166 | 166 | |||||||||||||||||||||
| Kelsey Keegan | - | - | - | 166 | - | 166 | 166 | |||||||||||||||||||||
| Matt Hebert | 132 | - | - | - | - | 132 | 132 | |||||||||||||||||||||
| Jr. Sportsman Champ | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Patrick Robertson | 151 | 208 | 208 | 208 | 208 | 983 | 832 | |||||||||||||||||||||
| Joe Boivin | 211 | 208 | 183 | 118 | 183 | 903 | 785 | |||||||||||||||||||||
| Joe Fogarasi | 141 | 208 | 148 | 183 | 128 | 808 | 680 | |||||||||||||||||||||
| Mikey Arel | 186 | 208 | 138 | 138 | 108 | 778 | 670 | |||||||||||||||||||||
| Sulo Burbank | 121 | 208 | 163 | 148 | 148 | 788 | 667 | |||||||||||||||||||||
| Jason Dean | 131 | 208 | - | - | 118 | 457 | 457 | |||||||||||||||||||||
| Kaylee Fanning | 81 | 208 | 128 | - | - | 417 | 417 | |||||||||||||||||||||
| Mike Mathieu | 166 | - | - | - | 163 | 329 | 329 | |||||||||||||||||||||
| Kayla Cazares | 101 | 208 | - | - | - | 309 | 309 | |||||||||||||||||||||
| Alyssa Pawloski | 91 | - | 118 | - | - | 209 | 209 | |||||||||||||||||||||
| Kyle Poodiack | - | - | - | 163 | - | 163 | 163 | |||||||||||||||||||||
| Joey Cipriano | - | - | - | - | 138 | 138 | ||||||||||||||||||||||
| Cole Keegan | - | - | - | 128 | - | 128 | 128 | |||||||||||||||||||||
| Andrew Savage | 111 | - | - | - | 111 | 111 | ||||||||||||||||||||||
| George Luther | - | - | 108 | - | - | 108 | 108 | |||||||||||||||||||||
| Adam Finely | - | - | - | 108 | - | 108 | 108 | |||||||||||||||||||||
| Jr. Heavy Animal | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
Sub | Total | |||||||||||||||||||||
| Brandon Tiezzi | 203 | 203 | - | 202 | 202 | 810 | 810 | |||||||||||||||||||||
| Dan Wilson | 178 | 203 | 178 | 177 | 177 | 913 | 736 | |||||||||||||||||||||
| Calvin Therrien | 158 | 203 | 158 | - | - | 519 | 519 | |||||||||||||||||||||
| Matt Mascioli | - | - | 203 | - | - | 203 | 203 | |||||||||||||||||||||
| Stock Heavy | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Ryan Ober | 204 | 202 | 129 | 161 | 202 | 898 | 769 | |||||||||||||||||||||
| Chris Daley | - | - | 164 | 146 | 177 | 487 | 487 | |||||||||||||||||||||
| Kyle Harvell | - | - | 209 | 206 | - | 415 | 415 | |||||||||||||||||||||
| Mike Morrison | - | - | 184 | 181 | - | 365 | 365 | |||||||||||||||||||||
| Richy Dousette | - | 202 | 139 | - | - | 341 | 341 | |||||||||||||||||||||
| Bob Bryant | 179 | - | - | - | 179 | 179 | ||||||||||||||||||||||
| Mike Fish | 159 | - | - | - | 159 | 159 | ||||||||||||||||||||||
| Thomas Barton | - | - | 149 | - | - | 149 | 149 | |||||||||||||||||||||
| Mike Heffernan | 144 | - | - | - | 144 | 144 | ||||||||||||||||||||||
| Marc Fournier | - | - | - | 136 | - | 136 | 136 | |||||||||||||||||||||
| Adam Gage | - | - | - | 126 | - | 126 | 126 | |||||||||||||||||||||
| Bobby Hassenmayer | - | - | 119 | - | - | 119 | 119 | |||||||||||||||||||||
| John Livingston | - | - | 109 | - | - | 109 | 109 | |||||||||||||||||||||
| John Hillman | - | - | 99 | - | - | 99 | 99 | |||||||||||||||||||||
| Stock Lite | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Glen Meisenhelder | 208 | 208 | 211 | 181 | 182 | 990 | 809 | |||||||||||||||||||||
| Bert Ouellette | 183 | 208 | 186 | 206 | 207 | 990 | 807 | |||||||||||||||||||||
| Brian Signer | - | 208 | 141 | 161 | 127 | 637 | 637 | |||||||||||||||||||||
| Matt Richards | 138 | 208 | - | 136 | 137 | 619 | 619 | |||||||||||||||||||||
| Mike Peck | 128 | 208 | 101 | 126 | 147 | 710 | 609 | |||||||||||||||||||||
| David Pantanella | 118 | 208 | 111 | 146 | 127 | 710 | 599 | |||||||||||||||||||||
| Matt Rivard | 163 | 208 | - | - | - | 371 | 371 | |||||||||||||||||||||
| Anthony Pagliarulo | 108 | - | 121 | - | - | 229 | 229 | |||||||||||||||||||||
| Jordy Brine | - | 208 | - | - | - | 208 | 208 | |||||||||||||||||||||
| Matt Fenn | - | - | 166 | - | - | 166 | 166 | |||||||||||||||||||||
| Audra Tiezzi | - | - | - | - | 162 | 162 | 162 | |||||||||||||||||||||
| Kayla Defoe | - | - | 151 | - | - | 151 | 151 | |||||||||||||||||||||
| Mike Lariccia | 148 | - | - | - | - | 148 | 148 | |||||||||||||||||||||
| Eddie McNaughton | - | - | 131 | - | - | 131 | 131 | |||||||||||||||||||||
| Eric Zeh | - | - | 91 | - | - | 91 | 91 | |||||||||||||||||||||
| Joey Brunning | - | - | 86 | - | - | 86 | 86 | |||||||||||||||||||||
| Box Stock Animal | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Jerry Parrott | 163 | 206 | 139 | 147 | 207 | 862 | 723 | |||||||||||||||||||||
| Westly Driggs | 183 | 206 | 184 | 137 | 127 | 837 | 710 | |||||||||||||||||||||
| Lou Parrott | 118 | 206 | 109 | 117 | 162 | 712 | 603 | |||||||||||||||||||||
| Chris Daley | 108 | - | 149 | 207 | 137 | 601 | 601 | |||||||||||||||||||||
| Julian Hom | 208 | 206 | 129 | 182 | 0 | 725 | 596 | |||||||||||||||||||||
| Mark Chapman | 128 | 206 | 99 | - | 147 | 580 | 580 | |||||||||||||||||||||
| Amanda Sperling | 138 | - | 209 | 162 | - | 509 | 509 | |||||||||||||||||||||
| Todd Asklar | 148 | 206 | - | - | - | 354 | 354 | |||||||||||||||||||||
| Tim Maher | - | - | - | 127 | 182 | 309 | 309 | |||||||||||||||||||||
| Eddie McNaughton | - | - | 164 | - | - | 164 | 164 | |||||||||||||||||||||
| DM Samson | - | - | 119 | - | - | 119 | 119 | |||||||||||||||||||||
| Senior Stock | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Bill Doll | 203 | 203 | 179 | 159 | 203 | 947 | 788 | |||||||||||||||||||||
| John Coleman | 158 | 203 | 159 | 179 | 178 | 877 | 719 | |||||||||||||||||||||
| Harold Burdick | 178 | 203 | 144 | 144 | 158 | 827 | 683 | |||||||||||||||||||||
| Greg Jordan | - | - | 204 | 204 | - | 408 | 408 | |||||||||||||||||||||
| Senior Champ Animal | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Matt Fenn | 204 | 202 | 203 | 201 | - | 810 | 810 | |||||||||||||||||||||
| Mike Nolan | 144 | 202 | 178 | - | 201 | 725 | 725 | |||||||||||||||||||||
| Matthew Ferris | 179 | - | - | - | - | 179 | 179 | |||||||||||||||||||||
| Kristy Chaves | 159 | - | - | - | 159 | 159 | ||||||||||||||||||||||
| Kyle Harvell | - | - | 158 | - | - | 158 | 158 | |||||||||||||||||||||
| Stock Medium | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Glen Meisenhelder | 185 | 205 | 208 | 163 | 205 | 966 | 803 | |||||||||||||||||||||
| Matt Fenn | 210 | 205 | 183 | 148 | 160 | 906 | 758 | |||||||||||||||||||||
| David Pantanella | 110 | 205 | 128 | 128 | 135 | 706 | 596 | |||||||||||||||||||||
| Chris Daley | 130 | - | 138 | 138 | 180 | 586 | 586 | |||||||||||||||||||||
| Aaron Parent | 150 | 205 | 148 | - | - | 503 | 503 | |||||||||||||||||||||
| Wes Spencer | 165 | 205 | - | - | - | 370 | 370 | |||||||||||||||||||||
| Brian Sullivan | - | - | - | 208 | - | 208 | 208 | |||||||||||||||||||||
| Anthony Pagliarulo | 90 | - | 108 | - | - | 198 | 198 | |||||||||||||||||||||
| TH Laro | - | - | - | 183 | - | 183 | 183 | |||||||||||||||||||||
| Randy McCullough | - | - | 163 | - | - | 163 | 163 | |||||||||||||||||||||
| Mike Anderson | - | - | - | - | 145 | 145 | 145 | |||||||||||||||||||||
| Mike Laricca | 140 | - | - | - | - | 140 | 140 | |||||||||||||||||||||
| Brian Ouimette | 120 | - | - | - | - | 120 | 120 | |||||||||||||||||||||
| Robert Gronostalski | - | - | 118 | - | - | 118 | 118 | |||||||||||||||||||||
| Roy Bell | - | - | - | 118 | - | 118 | 118 | |||||||||||||||||||||
| Kyle Harvell | - | - | - | 108 | - | 108 | 108 | |||||||||||||||||||||
| Mike Hebert | 100 | - | - | - | - | 100 | 100 | |||||||||||||||||||||
| Box Stock Animal Senior Champ | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Jim Nikstad | 178 | 204 | 206 | 203 | 158 | 949 | 791 | |||||||||||||||||||||
| Christopher Ryan | 203 | 204 | 136 | 178 | 178 | 899 | 763 | |||||||||||||||||||||
| Matt Ferris | - | 204 | 181 | 158 | 203 | 746 | 746 | |||||||||||||||||||||
| Ron Barone | - | 204 | - | - | - | 204 | 204 | |||||||||||||||||||||
| David Hirsch | - | - | 161 | - | - | 161 | 161 | |||||||||||||||||||||
| Chris Bagnell | 158 | - | - | - | - | 158 | 158 | |||||||||||||||||||||
| Pat Glennon | - | - | 146 | - | - | 146 | 146 | |||||||||||||||||||||
| Rob Gallaer | - | - | 126 | - | - | 126 | 126 | |||||||||||||||||||||
| F200 Senior Champ | Race 1 Pomfret |
Race 2 Londonderry |
Race 3 Poughkeepsie |
Race 4 Sugarhill |
Race 5 Pomfret |
SUB | Total | |||||||||||||||||||||
| Nick Giardina | - | 203 | 180 | 204 | 201 | 788 | 788 | |||||||||||||||||||||
| Mike Nelson | 159 | 203 | 160 | 179 | - | 701 | 701 | |||||||||||||||||||||
| John Nelson | 179 | 203 | 135 | 144 | - | 661 | 661 | |||||||||||||||||||||
| Justin Rau | 144 | - | 145 | 159 | - | 448 | 448 | |||||||||||||||||||||
| Eric Zeh | 204 | - | 205 | - | - | 409 | 409 | |||||||||||||||||||||